Fees
| Fee Type | Fee Amount |
|---|---|
| Account Statement Copy | $3.00 |
| Visa Statement Copy | $2.00 |
| Account Research/Reconciliation | $15.00 for first half hour, then $25/hr |
| Cash Advance - Debit or Credit | $5.00 |
| Cashier's Check | $3.00 |
| Check Photocopy(br)(small)Including Cashier's Check Copy and Money Order Copy. Members using EFCU's e-Banking can obtain check copies online at no charge.(/small) | $3.00 |
| Check Printing Fees(br)(small)Members 55 and older - the basic check design (WIP/WDIP) will be available 1 box free per order; other check designs will be available at a discount of $10.00 off per box per order. Members 13-21 Smart Start Checking - First box of the basic check design (WIP/WDIP) is free.(/small) | Varies by design and quantity |
| Coin Counter | 2% no less than $3 (Main and North Branch Only) |
| Debit Card PIN Reset | $2.00 |
| Domestic Incoming Wire | $10.00 |
| Domestic Outgoing Wire | $25.00 |
| Dormant Account | $5.00/month |
| e-Banking | Free |
| e-Bill Pay | Free |
| Foreign Outgoing Wire Transfer(br)(small)Additional fees may be charged for foreign wires by the processing and receiving institutions.(/small) | $45.00 |
| Garnishment or Tax Levy | $25.00 |
| International Check Fee | Cost of Item |
| Mail Check Copies or Receipts | $2.00 |
| Money Order | $2.00 |
| Mortgage Payoff Processing Fee | $15.00 |
| Overdraft Courtesy Pay Fee | $25.00 |
| Overdraft Transfer(br)(small)From regular share account/ line of credit (LOC)(/small) | $4.00 |
| Overnight/Expedited Mailing Fee(br)(small)For debit or Credit card issue/reissue(/small) | Actual Cost |
| Replacement Credit or Debit Card | $5.00 |
| Returned NSF(br)(small)(Non-Sufficient Funds) Check, Debit Card or Electronic Overdraft(/small) | $25.00 |
| Starter/Temporary Checks(br)(small)Nine starter/temporary checks at account opening or when ordering checks only(/small) | Free |
| Stop Payment(br)(small)Check or Electronic Withdrawal(/small) | $25.00 |
| Visa(r) Reloadable Travel Card | $4.00 to purchase initial card(br)$2.00 to reload card |
The information contained in this Fee Schedule is accurate as of 06/1/25 and is subject to change without notice.
For current information, visit www.evansvillefcu.org or call us at 812.424.2621.

