Rates
At Evansville Federal Credit Union, we offer an assortment of rates on deposit products and a variety of loan rates to fit your needs.
Deposit Products
Rates as of , subject to change without notice.
Business Savings Account
Minimum Deposit | Minimum to earn dividends | Dividend Rate | APY* |
---|---|---|---|
$100.00 | $250.00 | 0.08% | 0.08% |
Small Business Checking
Minimum Deposit | Minimum to earn dividends | Dividend Rate | APY* |
---|---|---|---|
$250.00 | $500.00 | 0.05% | 0.05% |
Business Analysis Checking
Amount | Minimum deposit | Minimum to earn dividends | Dividend Rate | APY* |
---|---|---|---|---|
$2,500 - $4,999 | $500.00 | $2,500.00 | 0.05% | 0.05% |
$5,000 & up | $500.00 | $5,000.00 | 0.05% | 0.05% |
Dividend rate is based on daily balance. If daily balance falls below $5,000 there will be a Monthly Service Charge of $7.50. A per item charge of $0.10 will be assessed on all deposited items and $0.10 on all checks exceeding 40 checks cleared per month.
Money Market - Business Services
Amount | Dividend Rate | APY |
---|---|---|
$7,500 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $99,999 | 0.25% | 0.25% |
$100,000 & up | 0.30% | 0.30% |
*APY - Annual Percentage Yield
Rates as of , subject to change without notice.
Term | Minimum deposit | Dividend Rate | APY* |
---|---|---|---|
3 month | $1,000.00 | 0.35% | 0.351% |
6 month | $1,000.00 | 0.40% | 0.401% |
1 year | $1,000.00 | .55% | .551% |
18 month | $1,000.00 | .55% | .551% |
2 year | $1,000.00 | .60% | .602% |
30 month | $1,000.00 | .70% | .702% |
3 year | $1,000.00 | .70% | .702% |
4 year | $1,000.00 | .80% | .803% |
5 year | $1,000.00 | 1.00% | 1.005% |
IRA Savings Account | $250.00 | 0.17% | 0.17% |
IRA Certificate Truth-In-Savings Disclosure
*APY - Annual Percentage Yield
Rates as of , subject to change without notice.
Term | Minimum deposit | Dividend Rate | APY* |
---|---|---|---|
3 month | $1,000.00 | 0.35% | 0.351% |
6 month | $1,000.00 | 0.40% | 0.401% |
1 year | $1,000.00 | .55% | .551% |
18 month | $1,000.00 | .55% | .551% |
1 Year Save to Win** | $25.00 | .55% | .551% |
2 year | $1,000.00 | .60% | .602% |
30 month | $1,000.00 | .70% | .702% |
3 year | $1,000.00 | .70% | .702% |
4 year | $1,000.00 | .80% | .803% |
5 year | $1,000.00 | 1.00% | 1.005% |
Certificate Truth-In-Savings Disclosure
*APY - Annual Percentage Yield
** Save to Win - click here for more info
Loan Rates
Rates as of January 19, 2021, subject to change without notice.
The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval.
Consult an EFCU Loan Officer for details at 812-424-2621, option 3.
Model Year | Amount | Term | APR | Payment Example per $1,000 Borrowed |
---|---|---|---|---|
2021-2019 | 60 months | 3.30% | $18.11 | |
2021-2019 | 66 months | 3.55% | $16.71 | |
2021-2019 | Over $20,000 | 72 months | 3.76% | $15.54 |
2021-2019 | Over $25,000 | 84 months | 4.99% | $14.14 |
2018-2017 | 60 months | 3.75% | $18.31 | |
2018-2017 | 66 months | 3.95% | $16.89 | |
2018-2017 | Over $20,000 | 72 months | 4.35% | $15.81 |
2016-2015 | 60 months | 4.20% | $18.51 | |
2014 and older | 60 months | 4.99% | $18.87 |
Rates as of January 1, 2021, subject to change without notice.
Fixed Rate 2nd Mortgage
UP TO 90% LOAN-TO-APPRAISED VALUE | ||
---|---|---|
Term | Rate | APR |
UP TO 60 MOS | 4.50% | 4.56% |
61 - 120 MOS | 4.75% | 4.81% |
121 - 180 MOS | 5.99% | 6.02% |
91% TO 100% LOAN-TO-APPRAISED VALUE | ||
---|---|---|
Term | Rate | APR |
UP TO 60 MOS | 5.50% | 5.56% |
61 - 120 MOS | 5.75% | 5.76% |
121 - 180 MOS | 6.99% | 6.996% |
APR based on $10,000 loan amount.
Home Equity Line of Credit
Variable Rate
Visa Credit Card Access
No Annual Fee
Term | APR |
---|---|
90% LTV | 3.00% |
100% LTV | 4.00% |
Effective April 1, 2020 current Prime Rate is 3.25%. The index for the variable rate is the Wall Street Journal Prime Rate. Maximum annual percentage rate is 17%. Closing costs are estimated between $100 to $475.
Rates as of , subject to change without notice.
Our Mortgage Specialists are here for you! Call 812-424-2621
- ext. 223 - Melissa Westenbarger, North Branch
- ext. 423 - Jim Phelps, Vogel Branch
Term | Rate | Points | APR* | Payment Example per $1,000 Borrowed |
---|---|---|---|---|
30 Year | 2.750% | 0.000 | 2.889% | $4.08 |
30 Year | 2.500% | 1.000 | 2.712% | $3.95 |
20 Year | 2.500% | 0.000 | 2.648% | $5.30 |
15 Year | 2.375% | 0.000 | 2.535% | $6.61 |
15 Year | 2.250% | 0.250 | 2.398% | $6.55 |
VA (30 Year) | 4.125% | 0.000 | 4.287% | $4.85 |
*APR based on $100,000 loan amount with 20% down payment except VA products. Rates subject to change. The interest rate may be as low as the % indicated. A member's rate is determined by an automated underwriting system. Payment Examples do not include amounts for taxes or insurance premiums. Your actual payment information may vary.
Rates as of January 1, 2021, subject to change without notice.
The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval.
Loan Type | Term | APR | Payment Example per $1,000 Borrowed |
---|---|---|---|
Signature/Personal | |||
Signature Loan | 12 months | 7.75% | $86.88 |
Signature Loan | 13 to 24 months | 7.75% | $45.10 |
Signature Loan | 25 to 36 months | 8.25% | $31.44 |
Signature Loan | 37 to 48 months | 8.75% | $24.78 |
Signature Loan | 49 to 60 months | 9.00% | $20.75 |
Signature Line of Credit | n/a | 12.00% | 0.00 |
Share Secured | 60 months | 3.50% | $18.20 |
Share Certificate Secured | Due at certificate maturity plus 3% | Due at certificate maturity plus 3% | N/A |
Rates as of January 19, 2021, subject to change without notice.
The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25 % discount for automatic withdrawal from an EFCU deposit account, subject to loan approval.
Consult an EFCU Loan Officer for details at 812-424-2621 option 3.
Boats and RV Loans
Model Year | Amount | Term | APR | Payment Example per $1,000 Borrowed |
---|---|---|---|---|
2021-2019 | 60 months | 4.75% | $20.16 | |
2021-2019 | Over $10,000 | 72 months | 5.40% | $17.51 |
2021-2019 | Over $20,000 | 84 months | 6.70% | $16.06 |
2021-2019 | Over $30,000 | 120 months | 7.50% | $12.76 |
2018 and older | up to 72 months | 5.75% | $17.69 |
Motorcycle & ATV Loans
Model Year | Amount | Term | APR | Payment Example per $1,000 Borrowed |
---|---|---|---|---|
January 19, 2021 | ||||
2021-2019 | 60 months | 4.25% | $19.92 | |
2021-2019 | Over $5000 | 66 months | 4.50% | $18.42 |
2021-2019 | Over $10,000 | 72 months | 4.75% | $17.19 |
2018-2017 | 60 months | 4.50% | $20.40 | |
2018-2017 | Over $5,000 | 66 months | 4.75% | $18.54 |
2018-2017 | Over $10,000 | 72 months | 5.50% | $17.56 |
2016-2015 | 60 months | 5.50% | $20.53 | |
2014 & Older | 60 Months | 6.00% | $20.78 |
Rates as of , subject to change without notice.
APR | |
---|---|
Platinum | 9.9% |
Classic | 15% |