Recreational Vehicle Loans
Rates as of June 3, 2013, subject to change without notice. The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval. Consult an EFCU Loan Officer for details at 812.424.2621, option 3.
Boats and RV Loans
|
| 2013-2011 | | 60 months | 4.25% | $18.53 |
| 2013-2011 | Over $10,000 | 72 months | 5.00% | $16.11 |
| 2013-2011 | Over $20,000 | 84 months | 6.50% | $14.86 |
| 2013-2011 | Over $30,000 | 120 months | 7.00% | $11.62 |
| 2010 and older | | up to 72 months | 5.75% | $16.46 |

Motorcycle Loans
|
| 2013-2011 | | 60 months | 3.00% | $17.97 |
| 2013-2011 | | 66 months | 3.25% | $16.79 |
| 2013-2011 | Over $10,000 | 72 months | 3.50% | $15.42 |
| 2010-2009 | | 60 months | 3.25% | $18.08 |
| 2010-2009 | Over $5,000 | 66 months | 3.50% | $16.68 |
| 2010-2009 | Over $10,000 | 72 months | 4.25% | $15.76 |
| 2008-2007 | | 60 months | 4.25% | $18.53 |
| 2006 & Older | | 60 Months | 5.70% | $19.20 |

