Recreational Vehicle Loans
Rates as of February 1, 2012, subject to change without notice. The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval. Consult an EFCU Loan Officer for details at 812.424.2621, option 3.
Boats and RV Loans
|
| 2011-2009 | | 60 months | 4.25% | $18.53 |
| 2011-2009 | Over $10,000 | 72 months | 5.50% | $16.34 |
| 2011-2009 | Over $20,000 | 84 months | 7.00% | $15.10 |
| 2011-2009 | Over $30,000 | 120 months | 7.50% | $11.87 |
| 2008 and older | | up to 72 months | 6.25% | $16.70 |

Motorcycle Loans
|
| 2011-2009 | | 60 months | 5.00% | $18.87 |
| 2011-2009 | | 66 months | 5.50% | $17.60 |
| 2011-2009 | Over $10,000 | 72 months | 6.00% | $16.58 |
| 2008 and older | | Up to 60 months | 5.50% | $19.10 |

