Personal/Other Loans
Rates as of June 3, 2013 , subject to change without notice. The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval. Consult an EFCU Loan Officer for details at 812.424.2621, option 3.
Signature/Personal
| Loan Type | Term | APR | Payment Example per $1,000 Borrowed |
| Signature/Personal | |||
| Up to $4,999 | 36 months | 9.25% | $31.92 |
| $5,000 - $7,499 | 48 months | 9.25% | $25.00 |
| $7,500 - $10,000 | 60 months | 9.25% | $20.88 |
| Signature Line of Credit | n/a | 12.00% | $30.00 |
| Share Secured | 60 months | 3.50% | $18.19 |
| Share Certificate Secured | Due at certificate maturity plus 3% | Due at certificate maturity plus 3% | N/A |






