Mortgage Rates
Rates as of February 3, 2012 , subject to change without notice.
To talk to one of our Mortgage Specialists, please contact them at 812.424.2621:
- x223 - Melissa Westenbarger, North Branch
- x339 - Becca Lannan, West Branch
- x423 - Jim Phelps, Main Branch
- x234 - Brian Ashby, West Branch
Or, click here to apply for a mortgage
| Term | Rate | Points | APR* | Payment Example per $1,000 Borrowed |
| 30 Year | 4.125% | 0.000 | 4.246% | $4.85 |
| 30 Year | 3.750% | 1.500 | 3.994% | $4.63 |
| 20 Year | 4.000% | 0.000 | 4.166% | $6.06 |
| 15 Year | 3.375% | 0.000 | 3.584% | $7.09 |
| 15 Year | 3.125% | 1.125 | 3.498% | $6.97 |
| 7/1 ARM | 4.750% | 0.000 | 4.156% | $5.22 |
| 5/1 ARM | 4.250% | 0.000 | 3.730% | $4.92 |
| VA (30 Year) | 3.750% | 0.000 | 3.991% | $4.63 |
| FHA 30 year | 3.750% | 0.000 | 4.899% | $4.63 |
| FHA 15 year | 3.250% | 0.000 | 3.812% | $7.03 |
*APR based on $100,000 loan amount with 20% down payment except FHA and VA products. Rates subject to change. The interest rate may be as low as the % indicated. A member's rate is determined by an automated underwriting system. Payment Examples do not include amounts for taxes or insurance premiums. Your actual payment information may vary.







