Auto Loans
Rates as of June 3, 2013 , subject to change without notice. The annual percentage rates (APR) may be as low as the percentage indicated and includes a .25% discount for automatic withdrawal from an EFCU deposit account, subject to loan approval. Consult an EFCU Loan Officer for details at 812.424.2621, option 3.
| Model Year | Amount | Term | APR | Payment Example per $1,000 Borrowed |
| 2013-2011 | 60 months | 3.00% | $17.97 | |
| 2013-2011 | 66 months | 3.25% | $16.79 | |
| 2013-2011 | Over $20,000 | 72 months | 3.50% | $15.42 |
| 2013-2011 | Over $25,000 | 84 months | 6.25% | $14.73 |
| 2010-2009 | 60 months | 3.25% | $18.08 | |
| 2010-2009 | 66 months | 3.50% | $16.68 | |
| 2010-2009 | Over $20,000 | 72 months | 4.25% | $15.76 |
| 2008-2007 | 60 months | 4.25% | $18.53 | |
| 2006 and older | 60 months | 5.70% | $19.19 |






